Humidol
SOIL CONDITIONER
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 30 |
| Total Humic + Fulvic Acid | % 20 |
| Total Calcium Oxide (CaO) | % 3 |
| Total Magnesium Oxide (MgO) | % 2 |
| Total Sulphur Trioxide (SO3 | % 10 |
| Water Soluble Sulphur Trioxide (SO3) | % 0,1 |
| Max Humidity | % 20 |
| PH | 6 - 8 |
AREAS OF USE AND DOSAGE (Applied during soil preparation before sowing or planting. Incorporation into the soil is strictly required.)
| Bitki | Topraktan |
|---|---|
| Wheat, Barley, Sunflower, Paddy | 40-50 kg/da |
| Corn, Cotton | 50-60 kg/da |
| Sugarbeet, Onion, Peanut | 50-60 kg/da |
| Watermelon, Melon, Carrot, Radish, Strawberry | 50-60 kg/da |
| Potato | 100-120 kg/da |
| Open Field Vegetables | 50-60 kg/da |
| Greenhouses | 60-70 kg/da |
| For Stone and Pome Fruit Trees (Depending on age) | 1-4 kg/tree |
| Citrus (Depending on age) | 1-4 kg/tree |
| Olive (Depending on age) | 1-4 kg/da |
| Apple (Depending on age) | 1-4 kg/da |
| Vineyard | 50-60 kg/da |
| Banana | 60-70 kg/da |
| Hazelnut | 1-4 kg/stool |
| Tea | 50-60 kg/da |
PlusFert
11-40-7+TE
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 11 |
| Ammonium Nitrogen (N) | % 8 |
| Urea Nitrogen (N) | % 3 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | % 40 |
| Water Soluble Phosphorus Pentoxide (P2O5) | % 40 |
| Water Soluble Potassium Oxide (K2O) | % 7 |
| Water Soluble Boron (B) | % 0,02 |
| Water Soluble Iron (Fe) EDTA Chelated | % 0,04 |
| Water Soluble Manganese (Mn) EDTA Chelated | % 0,04 |
| Water Soluble Molybdenum (Mo) | % 0,002 |
| Water Soluble Zinco (Zn) | % 2,5 |
| RATES OF USE (as needed) |
|---|
| For Vineyards, Orchards, Vegetables, Fruits, and Field Crops: Foliar Application: 200-300 g per 100 liters of water. |
| For Vineyards, Orchards, Vegetables, Fruits, and Field Crops: Drip Irrigation: The recommended dosage rate is between 0.5 kg and 1 kg per decare (1,000 m2) per day. |