Makrokim UAN
UREA AMMONIUM NITRATE SOLUTION
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 32 |
| Ammonium Nitrogen (N) | % 8 |
| Nitrate Nitrogen (N) | % 8 |
| Urea Nitrogen (N) | % 16 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Foliar Application | Soil Application |
|---|---|---|
| Vegetables and Greenhouses | 150-200 cc | 1000 - 1500 cc |
| Fruit Trees and Vineyards | 50-70 cc | 1000 - 1500 cc |
| Field and Industrial Crops | 150-200 cc | 1000 - 1500 cc |
Terralift 7-7-7
NPK FERTILIZER SOLUTION
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 7 |
| Nitrate Nitrogen (NO3-N) | % 2,5 |
| Ammonium Nitrogen (NH4-N) | % 2,7 |
| Urea Nitrogen (NH2-N) | % 1,8 |
| Water Soluble Phosphor Pentoxide (P2O5) | % 7 |
| Water Soluble Potassium Oxide (K2O) | % 7 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Time | Dosage (Foliar) |
|---|---|---|
| Cereals, Sugar Beet, Potato, Maize (Corn) | During tillering (with herbicide), After the first hoeing (3-5 leaf stage), After the second hoeing | 100 ml/da |
| Strawberry | During tillering and fruit set periods | 130 ml/da |
| Cotton | When 8-10 cm in height, 15-20 days after the first application | 100 ml/da |
| Tobacco | From the soil with the first irrigation (settling water) after sowing, At the three-leaf stage | 100 ml/da |
| Sunflower | When plants have 4-5 leaves, Between the first and second hoeing | 150 ml/da |
| Beans, Chickpeas, Cumin, and other Legumes | When plants are approximately 10 cm in height, 15-20 days after the first application | 100 ml/da |
| Vineyards | Before flowering, After cluster formation | 150 ml/da |
| Hazelnuts, Pistachios | When leaves reach the "mouse-ear" stage, During fruit formation | 150 ml/da |
| Apple, pear | After fruit set, at least two applications at 20-day intervals, and at each application | 150 ml/da |
| Plum, Sour Cherry, Apricot, Peach, Olive | After fruit set, at least two applications at 20-day intervals, and at each application | 100 ml/da |
| Orange, Lemon, Mandarin, Grapefruit | After fruit set, at least two applications at 20-day intervals, and at each application | 100 ml/da |
| Greenhouse and Field Vegetables, Pepper, Eggplant, Cucumber, Lettuce | Starting from the first application at the 6-7 leaf stage, at least three applications at 20-day intervals, and at each time | 100 ml/da |
Makrokim Nitrogena
NITROGEN FERTILIZER SOLUTION
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 18 |
| Ammonium Nitrogen (N) | % 9 |
| Nitrate Nitrogen (N) | % 9 |
| Chlorine | % 0,14 |
Topraktan Uygulama-Ekim Öncesi
| Crops | Foliar Application | Soil Application |
|---|---|---|
| Vegetables and Greenhouses | 150-200 cc | 1000 - 1500 cc |
| Fruit Trees and Vineyards | 50-70 cc | 1000 - 1500 cc |
| Field and Industrial Crops | 150-200 cc | 1000 - 1500 cc |
Makrokim N 24 DCD
NITROGEN FERTILIZER SOLUTION
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 24 |
| Ammonium Nitrogen (N) | % 6 |
| Nitrate Nitrogen (N) | % 6 |
| Urea Nitrogen (N) | % 12 |
| Dicyandiamide (DCD) | % 0,42 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Foliar Application | Soil Application |
|---|---|---|
| Vegetables and Greenhouses | 150-200 cc | 1 - 1,5 L |
| Fruit Trees and Vineyards | 50-70 cc | 1 - 1,5 L |
| Field and Industrial Crops | 150-250 cc | 1 - 1,5 L |
Makrokim NP+Zn
5-15-0+TE
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 5 |
| Ammonium Nitrogen (N) | % 2 |
| Nitrate Nitrogen (N) | % 3 |
| Water Soluble Phosphor Pentoxide (P2O5) | % 15 |
| Water Soluble Zinc (Zn) | % 4 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Period | Soil Application (Drip Irrigation) |
Foliar Application |
|---|---|---|---|
| GREENHOUSE and OPEN-FIELD VEGETABLES (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | Every 15-20 days after the first fruit set | 1 - 2 L/da | 200 - 250 cc / 100L Water |
| WINTER LEAFY VEGETABLES (Curly Lettuce, Lettuce, Cabbage, Spinach, etc.) | Every 15-20 days starting from the 3-4 leaf stage | 1 - 2 L/da | 200 - 250 cc / 100L Water |
| YUMRULU BİTKİLER (Patates, Soğan vb.) Kavun, TUBER CROPS (Potato, Onion, etc.) Melon, Watermelon, Squash, Kabak | Every 15-20 days starting from the 4-6 leaf stage and after the first fruit set | 1 - 2 L/da | 200 - 250 cc / 100L Water |
| ALL FRUIT TREES (Peach, Apricot, Cherry, Apple, Pear, Quince, Citrus, Olive, Vineyard, Hazelnut, Pistachio, etc.) | Applied in two or three repetitions starting with the onset of growth. | 2 - 2,5 L/da | 200 - 250 cc / 100L Water |
| INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | Every 15-20 days starting from the 5-6 leaf stage | 1 - 2 L/da | 150 - 200 cc/da |
| ALL LEGUMES (Chickpea, Bean, Lentil, Soybean, Sunflower, etc.) | At the 5-6 leaf stage and again 15-20 days later | 1 - 2 L/da | 150 - 200 cc/da |
| CEREALS (Maize/Corn, Wheat, Barley, Paddy Rice, etc.) | During the tillering stage | 1 - 2 L/da | 150 - 200 cc/da |
| Green Areas / Turfgrass | Throughout the growth period | 1 - 2 L/da | 150 - 200 cc/da |
Makro Potassium Thiosulphate
| Guaranteed Content | w/w |
|---|---|
| Water Soluble Potassium Oxide (K2O) | % 25 |
| Water Soluble Sulphur Trioxide (SO3) | % 42 |
Topraktan Uygulama-Ekim Öncesi
| Instructions of use |
|---|
| MAKRO POTASSIUM THIOSULFATE can be applied foliar-wise as well as through drip irrigation, sprinkler, or flood irrigation systems. For foliar applications, it is pulverized after fruit set, 2-3 times at 15-20 day intervals, at a rate of 250-400 cc per decare (with a minimum of 20 liters of water per decare) for field crops, and 200-400 cc per 100 liters of water for fruit trees and vegetables (using the lower dose for stone fruits). For foliar applications, depending on the growth and seasonal conditions, it is recommended to apply MAKRO POTASSIUM THIOSULFATE at a rate of 150-250 cc per 100 liters of water for field crops. In drip irrigation system applications, MAKRO POTASSIUM THIOSULFATE is used at a dose of 2-3 liters per decare during the growth periods specified above. |
Makrokim Zinc 25
FERTILIZER SOLUTION WITH ZINC
| Guaranteed Content | w/w |
|---|---|
| Total Zinc (Zn) | % 25 |
Topraktan Uygulama-Ekim Öncesi
| Crops | Soil Application |
|---|---|
| Tomato, Pepper, Egg Plant, Cucumber, Zucchini, Melon, Watermelon, Strawberry, Beans, Peas vb. | 250-500 cc / da |
| Citrus, Fruit Trees, Olive Trees | 250-500 cc / da |
| Cotton, Corn, Soybean, Sunflower, Peanut, Chickpea etc. | 250-500 cc / da |
| Banana | 250-500 cc / da |
| Potato, Onion, Garlic, Cabbage, Carrot, Sugarbeet etc. | 250-500 cc / da |
| Vineyards | 250-500 cc / da |
| Cut Flowers | 250-500 cc / da |
| Tobbaco, Tea, Hazelnut | 250-500 cc / da |
Makrokim Active Cal
CALCIUM NITRATE SOLUTION
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 8 |
| Nitrate Nitrogen (N) | % 8 |
| Water Soluble Calcium Oxide (CaO) | % 14 |
Topraktan Uygulama-Ekim Öncesi
| Bitkiler | Dozlar |
|---|---|
Makrokim Active Plus
3-6-11+(14CaO)+TE
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen (N) | % 3 |
| Nitrate Nitrogen (N) | % 3 |
| Neutral Ammonium Citrate and Water Soluble Phosphor Pentoxide (P2O5) | % 6 |
| Water Soluble Phosphor Pentoxide (P2O5) | % 6 |
| Water Soluble Potassium Oxide (K2O) | % 11 |
| Water Soluble Calcium Oxide (CaO) | % 14 |
| Water Soluble Boron (B) | % 0,5 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Time | Soil Application / da |
|---|---|---|
| All greenhouse, open-field, and leafy vegetables | 1 application before flowering, 2-3 applications after fruit set | 250-300 ml |
| Melon, Watermelon, Squash | 2-3 applications at 10-day intervals after the vine running stage | 250-300 ml |
| Olive, Pistachio, Hazelnut | 2 applications at 15-day intervals starting from the beginning of flowering | 250-300 ml |
| Citrus, Banana, Kiwi, Avocado | 3-4 applications during fruit set and throughout the entire shoot period as needed | 250-300 ml |
| Apple, Pear, Cherry, Peach, Apricot, Plum, etc. | A total of 3-4 applications during summer shoots and when fruits reach the size of a walnut | 250-300 ml |
| In Vineyards | 3-4 applications during any needed period from the start of shoot activity until harvest, excluding the flowering period | 250-300 ml |
| Chickpea, Lentil, Soybean | Application at the 3-4 leaf stage and a repeat application 20 days later | 250-300 ml |
| Cotton | 2-3 applications at 10-15 day intervals starting from square formation | 200-300 ml |
| Sugar beet, Potato, Carrot, Radish | Application at the 5-7 leaf stage and a repeat application 20 days later | 250 ml |
| Forage Crops | 1 month after sowing and after each harvest (mowing) | 200 ml |
| Cereals | During the tillering stage | 200 ml |